WhatsApp Channel
Join Now
Telegram Channel
Join Now
WhatsApp Group
Join Now
YouTube Channel
Join Now
 
Integral Coach Factory Apprentice 2023Integral Coach FactoryEntire Jobs Opportunity.in |
||||||||
 
Important Dates :
|
 
Application Fee :
|
 
Age Limit :
|
||||||
 
Qualification Details : |
||||||||
ITI | Qualification | Period of Training | ||||||
Fitter, Electrician & Machinist | Should have passed Std X (with a minimum of 50% marks) with Science & Maths under 10+2 system or its equivalent and also possess National Trade Certificate in the notified trade issued by the National Council for Vocational Training or State Council for Vocational Training of one year and above. | 1 year | ||||||
Carpenter, Painter & Welder | Should have passed Std X (with a minimum of 50% marks) under 10+2 system or its equivalent and also possess National Trade Certificate in the notified trade issued by the National Council for Vocational Training or State Council for Vocational Training of one year and above. | 1 year | ||||||
Programming and System Admin. Asst. | Should have passed Std X (with a minimum of 50% marks) and also possess National Trade certificate in the trade of Computer Operator and Programming Asst. issued by the National Council for Vocational Training or State Council for Vocational Training of one year and above. | 1 year | ||||||
4. | Machinist | 30 | 41 | |||||
Freshers | Qualification | Period of Training | ||||||
Fitter, Electrician & Machinist | Should have passed Std X (with minimum 50% aggregate marks) with Science & Maths under 10+2 system or its equivalent. | 2 years | ||||||
Carpenter & Painter | Should have passed Std X (with minimum 50% aggregate marks) under 10+2 system or its equivalent. | 2 years | ||||||
Welder | Should have passed Std X (with minimum 50% aggregate marks) under 10+2 system or its equivalent. | 1 year 3 months | ||||||
MLT (Radiology & Pathology) | Should have passed Std XII examination under 10 + 2 system with Physics, Chemistry & Biology. | 1 year 3 months | ||||||
 
Vacancy Details : |
||||||||
S.No | Trade | Fresher’s | Ex-ITI | No of Post | ||||
1. | Carpenter | 40 | 50 | 90 | ||||
2. | Electrician | 20 | 102 | 122 | ||||
3. | Fitter | 54 | 113 | 167 | ||||
4. | Machinist | 30 | 41 | 71 | ||||
5. | Painter | 38 | 49 | 87 | ||||
6. | Welder | 62 | 165 | 227 | ||||
7. | MLT-Radiology | 4 | Nil | 4 | ||||
8. | MLT- Pathology | 4 | Nil | 4 | ||||
9. | PASAA | Nil | 10 | 10 | ||||
Total Post | 252 | 530 | 782 | |||||
 
For more information visit the official website and Check Notification  |
||||||||
 
Note: Candidates Can Read the Full Notification Before Apply Online.  |
||||||||
 
USEFUL IMPORTANT LINKS  |
||||||||
 
Apply Online |
 
Click Here |
|||||||
 
Download Notification |
 
Click Here |
|||||||
 
Official Website |
 
Click Here |
|||||||
 
How to Apply |
 
Click Here |
|||||||
 
Join Telegram Channel |
 
Click Here |